• DegenAi
    Solana logo Tron logo Base logo Base logo BSC logo
  • You must have more than 5M $DEGENAI tokens to access Premium Features.

    DexScreener logo

    DexScreener boosts

    1,202

    DexScreener logo

    DexScreener profiles

    366

    CoinGecko Terminal logo

    CoinGecko Terminal trendings

    88

    DexScreener logo Last DexScreener Boosts

    Name Boost Mark. Cap M1 M5 M10 M15
    Lambo logo Lambo Solana logo 10 / 10 24.20k 0.00% 16.53% 29.65% 30.26%
    yee logo yee Solana logo 10 / 10 112.53k 0.75% 9.45% 2.82% 3.91%
    IPLR logo IPLR Solana logo 10 / 20 730.03k 0.03% 0.07% 0.52% 0.64%
    YOBC logo YOBC Solana logo 30 / 30 1.56k 0.00% 1.54% -0.32% 0.06%
    LLM logo LLM Solana logo 10 / 20 79.95k 1.81% 17.35% 1.64% 1.28%

    Base logo Last DexScreener Token Profiles

    Name Mark. Cap M1 M5 M10 M15
    YOBC logo YOBC Solana logo 1.56k -0.13% 6.49% -0.32% 0.06%
    CLAPBACK logo CLAPBACK Solana logo 4.01k 22.27% 10.44% -0.72% 19.33%
    BRFC logo BRFC Solana logo 18.00k -16.62% -35.66% -11.78% 35.71%
    Donard logo Donard Solana logo 94.60k 39.46% 64.97% 52.05% 18.65%
    DONARD logo DONARD Solana logo 17.02k 155.06% -15.18% -13.34% 20.76%

    DexScreener logo Last CoinGecko Terminal Trendings

    Name Mark. Cap M1 M5 M10 M15
    IVANKA Solana logo 9.18M 0.06% -0.22% 1.25% 1.21%
    romulus logo romulus Solana logo 604.31k 1.74% 11.02% 29.73% 28.79%
    REMUS logo REMUS Solana logo 4.97M 9.39% 2.77% 3.68% 79.53%
    LLM logo LLM Solana logo 617.60k 6.01% 12.39% 16.99% 22.26%
    OSE logo OSE Solana logo 283.02k -0.07% 10.35% 3.10% 6.56%

    Scanned Tokens by Day